Below are links to the data used to generate the Marshfield comprehensive human genetic maps, which are described in the following paper.
KW Broman, JC Murray, VC Sheffield, RL White and JL Weber (1998) Comprehensive human genetic maps: Individual and sex-specific variation in recombination. American Journal of Human Genetics 63:861-689. [Abstract | Additional data]
The data are provided in CRI-MAP format. The raw data contains the original genotype data, though with the cryptic duplicate markers removed. The clean data contains the final version of the data used in the genetic maps.
If you have any comments, questions, suggestions (other than to ask us to place additional markers on the map), or would like to report problems with these maps, please email Karl W. Broman (kbroman@jhsph.edu).
| Chr. 1 | Raw data | Clean data |
| Chr. 2 | Raw data | Clean data |
| Chr. 3 | Raw data | Clean data |
| Chr. 4 | Raw data | Clean data |
| Chr. 5 | Raw data | Clean data |
| Chr. 6 | Raw data | Clean data |
| Chr. 7 | Raw data | Clean data |
| Chr. 8 | Raw data | Clean data |
| Chr. 9 | Raw data | Clean data |
| Chr. 10 | Raw data | Clean data |
| Chr. 11 | Raw data | Clean data |
| Chr. 12 | Raw data | Clean data |
| Chr. 13 | Raw data | Clean data |
| Chr. 14 | Raw data | Clean data |
| Chr. 15 | Raw data | Clean data |
| Chr. 16 | Raw data | Clean data |
| Chr. 17 | Raw data | Clean data |
| Chr. 18 | Raw data | Clean data |
| Chr. 19 | Raw data | Clean data |
| Chr. 20 | Raw data | Clean data |
| Chr. 21 | Raw data | Clean data |
| Chr. 22 | Raw data | Clean data |
| Chr. X | Raw data | Clean data |
| Zip files | Raw data | Clean data |
Last revised 14 March 1999.